Form for programmers
This form should be filled out with honesty by one person not in the name of many.
Basic Data
Name *
Date of Birth *
E-mail *
Phone *
Address *
City *
Country *
Experience
For how long you've been speaking these "languages"?
| 0 Years | 1-2 Years | 3-4 Years | 5-8 Years | 8+ Years | |
|---|---|---|---|---|---|
| Python | |||||
| JavaScript | |||||
| Java | |||||
| SQL | |||||
| SAP | |||||
| Odoo | |||||
| Oracle | |||||
| Microsoft Dynamics | |||||
| English | |||||
| Spanish | |||||
| Czech | 
What is your experience customizing the code for these modules? *
| NO experience | Little experience | Some experience | Total Expert | |
|---|---|---|---|---|
| Calendar | ||||
| Dashboard | ||||
| Notes | ||||
| Employees | ||||
| Attendance | ||||
| Time off (vacations etc.) | ||||
| Timesheets | ||||
| Appraisal | ||||
| Payroll | ||||
| Documents | ||||
| Discuss | ||||
| Approvals | ||||
| Projects | ||||
| Dashboards | ||||
| Contacts | ||||
| Mailing Lists | ||||
| CRM | ||||
| Sales | ||||
| Subscriptions | ||||
| Contracts | ||||
| Sign | ||||
| Rental | ||||
| Accounting | ||||
| Expenses | ||||
| Purchases | ||||
| Inventory | ||||
| MPR (Manufacturing) | ||||
| PLM (Product Lifecycle Management) | ||||
| Quality | ||||
| Field Service | ||||
| Maintenance | ||||
| POS (Point of Sale) | ||||
| E-Learning | ||||
| Website Builder | ||||
| Surveys | ||||
| Events | ||||
| Live chat | ||||
| Help Desk | ||||
| Payment Gateways | ||||
| API | ||||
| Referrals | ||||
| Website Designs | 
How many projects you've done using these Odoo versions?
| 0 Projects | 1-2 Projects | 3-4 Projects | 5-+Projects | |
|---|---|---|---|---|
| V.8 CE | ||||
| V.9 EE | ||||
| V.9 CE | ||||
| V.10 EE | ||||
| V.10 CE | ||||
| V.11 EE | ||||
| V.11 CE | ||||
| V.12 EE | ||||
| V.12 CE | ||||
| V.13 EE | ||||
| V.13 CE | ||||
| V.14 EE | ||||
| V.14 CE | ||||
| V.15 EE | ||||
| V.16 CE | ||||
| V.17 EE | ||||
| V.17 CE | 
            If other, please specify:
            
        
    
                                    
                                What is your experience in the following areas?
| None | Little | Some | Total Expert | |
|---|---|---|---|---|
| Restaurants | ||||
| Education | ||||
| Beauty | ||||
| Services | ||||
| Manufacturing | ||||
| Merchandising | ||||
| Investments/Banks | ||||
| Construction |