Form for Programmers (International)
This form should be filled out with honesty by one person, not in the name of many.
Basic Data
Name *
Date of Birth *
E-mail *
Phone *
City *
Country *
Experience
How many years of experience you have on the next? This question is mandatory *
0 Years | 1-2 Years | 3-4 Years | 5-8 Years | 8+ Years | |
---|---|---|---|---|---|
Python | |||||
JavaScript | |||||
Java | |||||
SQL | |||||
SAP | |||||
Odoo | |||||
Oracle | |||||
Microsoft Dynamics | |||||
English | |||||
Spanish | |||||
Czech |
What is your experience customizing the code for these applications?
NO experience | Little experience | Some experience | Total Expert | |
---|---|---|---|---|
Calendar | ||||
Dashboard | ||||
Notes | ||||
Employees | ||||
Attendance | ||||
Time off (vacations etc.) | ||||
Timesheets | ||||
Appraisal | ||||
Payroll | ||||
Documents | ||||
Discuss | ||||
Approvals | ||||
Projects | ||||
Dashboards | ||||
Contacts | ||||
Mailing Lists | ||||
CRM | ||||
Sales | ||||
Subscriptions | ||||
Contracts | ||||
Sign | ||||
Rental | ||||
Accounting | ||||
Expenses | ||||
Purchases | ||||
Inventory | ||||
MPR (Manufacturing) | ||||
PLM (Product Lifecycle Management) | ||||
Quality | ||||
Field Service | ||||
Maintenance | ||||
POS (Point of Sale) | ||||
E-Learning | ||||
Website Builder | ||||
Surveys | ||||
Events | ||||
Live chat | ||||
Help Desk | ||||
Payment Gateways | ||||
API | ||||
Referrals | ||||
Referrals | ||||
Website Designs |
What is your experience in the following programing areas?
None | Little | Some | Total Expert | |
---|---|---|---|---|
Restaurants | ||||
Education | ||||
Beauty | ||||
Services | ||||
Manufacturing | ||||
Merchandising | ||||
Investments/Banks | ||||
Construction |